<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer Treks</title>
	<atom:link href="http://summertreks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://summertreks.com</link>
	<description>Summer Treks is committed to helping youth find their own voice through experience, discipline, leadership, and fun! We are dedicated to seeking excellence in all that we do.</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Incredible Intangibles</title>
		<link>http://summertreks.com/2010/03/the-incredible-intangibles/</link>
		<comments>http://summertreks.com/2010/03/the-incredible-intangibles/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:00:59 +0000</pubDate>
		<dc:creator>Stephen Rose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=591</guid>
		<description><![CDATA[Economics is a social science and seeks to make decisions about tradeoffs based on quantifiable data.  However, many people who chose to bike over driving believe the greatest benefits are intangible.  Of course, they know they are saving money, getting exercise, and reducing their carbon emissions, but many find the greatest pleasure in the experience—the [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/03/the-incredible-intangibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Benefits</title>
		<link>http://summertreks.com/2010/03/social-benefits/</link>
		<comments>http://summertreks.com/2010/03/social-benefits/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:35 +0000</pubDate>
		<dc:creator>Stephen Rose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=588</guid>
		<description><![CDATA[The individual incentives may be the necessary motivation most people, but there are additional benefits for the communities, towns, and societies that we live in as well.  In economics there are principles called externalities—both positive and negative. A positive externality is a decision made by an individual who does not reap the full benefits of [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/03/social-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial and Phyiscal Gains</title>
		<link>http://summertreks.com/2010/03/financial-and-phyiscal-gains/</link>
		<comments>http://summertreks.com/2010/03/financial-and-phyiscal-gains/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:12:48 +0000</pubDate>
		<dc:creator>Stephen Rose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=586</guid>
		<description><![CDATA[Perhaps the most obvious financial benefit from using two wheels instead of four is the amount of money saved on gasoline.  As all of us are well aware, the price of gasoline has  fluctuated by steadily rising over the past several years causing the price of using a vehicle to become much more expensive.  [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/03/financial-and-phyiscal-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Bike Routes</title>
		<link>http://summertreks.com/2010/03/google-maps-adds-bike-routes/</link>
		<comments>http://summertreks.com/2010/03/google-maps-adds-bike-routes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:06:37 +0000</pubDate>
		<dc:creator>Stephen Rose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=597</guid>
		<description><![CDATA[At long last, Google Maps has routes specifically for bikes.
With the click of a mouse, the new feature allows you to plot the best (and flattest!) ride from Point A to Point B. Several cities, including New York, Minneapolis, San Francisco and Portland, Oregon, have bike-specific mapping sites. But Google is rolling it out in [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/03/google-maps-adds-bike-routes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eliminating Resistance</title>
		<link>http://summertreks.com/2010/03/eliminating-resistance/</link>
		<comments>http://summertreks.com/2010/03/eliminating-resistance/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=579</guid>
		<description><![CDATA[I spent the better part of Saturday eliminating resistance. Some would prefer to call it &#8216;bike maintenance&#8217;. I can&#8217;t get excited about &#8216;bike maintenance&#8217;&#8230; it just sounds too boring and like work for somebody else to be doing. But, when I see the work that I am doing as producing easier pedaling, faster times and [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/03/eliminating-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling in Traffic</title>
		<link>http://summertreks.com/2010/03/cycling-in-traffic/</link>
		<comments>http://summertreks.com/2010/03/cycling-in-traffic/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:37:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=573</guid>
		<description><![CDATA[John Forester, author of Effective Cycling , breaks down traffic cycling into 5 basic principles of how traffic operates and how the cyclist should operate in each situation.
The 5 principles are:
1. Ride on the right side of the roadway, not on the left and never on the sidewalk
2. Yield to crossing traffic at superior streets.
3. [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/03/cycling-in-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Results in the Mirror</title>
		<link>http://summertreks.com/2010/03/mirror-results/</link>
		<comments>http://summertreks.com/2010/03/mirror-results/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=567</guid>
		<description><![CDATA[Can you lead yourself?  This is key before you concern yourself too much with leading others.
As avid cyclists we can get caught up in worrying about how much our bikes weigh in hopes that any weight savings will produce faster results &#38; better riding. Some riders I know will chart every single item on a spreadsheet, measuring [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/03/mirror-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timeless.</title>
		<link>http://summertreks.com/2010/02/timeless-2/</link>
		<comments>http://summertreks.com/2010/02/timeless-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:08:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[timeless]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[trek]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=556</guid>
		<description><![CDATA[The bicycle is timeless.
Below is a quote from a Danish magazine published in 1899.
&#8220;The bicycle&#8217;s triumphant march across the world continues each and every day that passes. People who were previously sworn enemies of the bicycle &#8211; people whom you never would believe could budge from their absurd opinion &#8211; have changed their view on [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/02/timeless-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Value</title>
		<link>http://summertreks.com/2010/02/team-value/</link>
		<comments>http://summertreks.com/2010/02/team-value/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[ryan russell]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[training team]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=388</guid>
		<description><![CDATA[My good friend Jason achieved one of his 2010 goals last weekend, riding and completing a century road race, Tour de Palm Springs. His recap captures a significant picture of team &#38; leadership possibilities.
“Although I&#8217;ve been doing more road riding than I ever have, during training I had on gotten up to 70 miles during [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/02/team-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Degrees</title>
		<link>http://summertreks.com/2010/02/2-degrees/</link>
		<comments>http://summertreks.com/2010/02/2-degrees/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[ryan russell]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://summertreks.com/?p=390</guid>
		<description><![CDATA[2 degrees can make a huge difference in your performance. I speak from experience as I have been training in Seattle this winter. The first triathlon on the schedule for the season comes in late March. This equates to running and biking outside NOW, because, of course, the miles have to be put in. Being [...]]]></description>
		<wfw:commentRss>http://summertreks.com/2010/02/2-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
